Manitoba Conservation, Forestry Branch, November, 2009, Forest Land Inventory Polygons (2001): FMU 12.Online Links:
- https://mli2.gov.mb.ca//
This is a Vector data set. It contains the following vector data types (SDTS terminology):
Planar coordinates are encoded using coordinate pair
Abscissae (x-coordinates) are specified to the nearest 0.000100
Ordinates (y-coordinates) are specified to the nearest 0.000100
Planar coordinates are specified in meters
The horizontal datum used is North American Datum of 1983.
The ellipsoid used is Geodetic Reference System 80.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257222.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Value | Definition |
---|---|
T | Treed |
S | Shrub |
G | Graminoid |
F | Forbes |
W | Water |
M | Mineral |
R | Rock |
A | Anthropogenic (small areas within polygons like trails, small borrow pits, etc) |
Value | Definition |
---|---|
0 | 6 - 10 % |
1 | 11 - 20 % |
2 | 21 - 30 % |
3 | 31 - 40 % |
4 | 41 - 50 % |
5 | 51 - 60 % |
6 | 61 - 70 % |
7 | 71 - 80 % |
8 | 81 - 91 % |
9 | 91 - 100 % |
Value | Definition |
---|---|
T | Treed |
S | Shrub |
G | Graminoid |
F | Forbes |
W | Water |
M | Mineral |
R | Rock |
A | Anthropogenic (small areas within polygons like trails, small borrow pits, etc) |
Value | Definition |
---|---|
0 | 6 - 10 % |
1 | 11 - 20 % |
2 | 21 - 30 % |
3 | 31 - 40 % |
4 | 41 - 50 % |
5 | 51 - 60 % |
6 | 61 - 70 % |
7 | 71 - 80 % |
8 | 81 - 91 % |
9 | 91 - 100 % |
Value | Definition |
---|---|
P0 | single stems |
P1 | single patch |
P2 | a few patches |
P3 | several patches |
P4 | continuous, openings common |
P5 | continuous, openings uncommon |
Value | Definition |
---|---|
S | Single layer |
V | Veteran layer |
C | Complex layer |
M | Multi-layer |
U | Understorey |
Value | Definition |
---|---|
0 | single stems |
1 | single patch |
2 | a few patches |
3 | several patches |
4 | continuous, openings common |
5 | continuous, openings uncommon |
Value | Definition |
---|---|
1 | 1 to 500 stems |
2 | 501 to 1000 stems |
3 | 1001 to 2000 stems |
4 | greater than 2000 stems |
Value | Definition |
---|---|
0 | 0 to 10% crown closure (1 to 5% in a Veteran layer) |
1 | 11 to 20 % crown closure |
2 | 21 to 30 % crown closure |
3 | 31 to 40 % crown closure |
4 | 41 to 50 % crown closure |
5 | 51 to 60 % crown closure |
6 | 61 to 70 % crown closure |
7 | 71 to 80 % crown closure |
8 | 81 to 90 % crown closure |
9 | 91 to 100 % crown closure |
Value | Definition |
---|---|
WP | White Pine |
RP | Red Pine |
JP | Jack Pine |
SP | Scots Pine |
BS | Black Spruce |
WS | White Spruce |
BF | Balsam Fir |
TL | Tamarack |
EC | Cedar |
TA | Trembling Aspen |
LA | Large Tooth Aspen |
BA | Balsam Poplar |
CO | Eastern Cottonwood |
WI | Willow |
WB | White Birch |
HB | Hackberry |
BD | Basswood |
MM | Manitoba Maple |
AS | Ash |
EL | Elm |
HH | Hop-hornbeam |
BO | Bur Oak |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Value | Definition |
---|---|
D | dunes |
DL | disturbed land |
FP | floodplain |
H | hummocky |
HP | hummocky plateaus |
HR | hummocky and ridged |
I | inclined |
IU | inclined and undulating |
L | level |
M | rolling |
O | organic |
R | ridged |
RR | reclaimed or reconstructed land |
SC | valley |
U | undulating |
W | water |
Value | Definition |
---|---|
D1 | longitudinal dunes |
D2 | parabolic or u-shaped dunes |
DL0 | any disturbed land (urban, gravel pits, areas not suitable for arable crops) |
FP1 | meander floodplain |
FP2 | unconfined braided channel |
FP3 | confined floodplain, possibly terraced |
H1 | hummocky |
H5 | hummocky draped moraine over soft rock |
HP1 | hummocky stagnation moraine with nearly-level lacustrine plateaus (morainal lake scenarios) |
HR2 | hummocky and ridged |
I1 | inclined plain (slope length > 400 m) |
I3 | inclined to steep, single slope landforms with (ex. fans, aprons) l = low relief, m = moderate relief, h = high relief |
I4 | inclined to steep, single slope landforms with >10% exposed bedrock |
IU0 | inclined and undulating |
L1 | level plain |
L2 | level and closed basin (depression with raised edges) |
L3 | level and terraced, not within modern stream channels |
M1 | rolling (inclined slopes > 400 m, multi-directional) |
O1 | organic - level, flat, horizontal or plateau |
O2 | organic - basin (bowl) |
03 | organic - channelled, ribbed or net |
O4 | organic - sloping |
05 | organic - level with hummocky mineral soils |
R2 | ridged (includes fluted terrain) |
RR0 | reclaimed or reconstructed land |
SC1 | valley with confined floodplain |
SC2 | wide valley with one or more terraces (coulees included) |
SC3 | v-shaped valley with no terraces or floodplain |
SC4 | sub-glacial channel (intermittently incised) |
U1 | undulating |
W1 | Channel sloughs and ponds in linear arrangement, no channel banks. Often old ice-walled channel feature. |
W2 | Non-aligned aggregation of sloughs and ponds with little inter-slough area. Can have significant inter-water area. |
W3 | A single water body basin which may be filled or partly filled with water. |
Value | Definition |
---|---|
C0 | Coarse textured (S, LS, SL) material (undifferentiated) |
C1 | Gravels or gravely (cobbly/stony) coarse textured material |
C2 | Very coarse (S, LS) sediments deposited by wind or water |
C3 | Moderately coarse (SL, FSL) sediments deposited by wind or water |
C4 | Very coarse textured till (Till name) |
C5 | Moderately coarse textured tills (Till name) |
C6 | Coarse textured (S, LS, SL) soft rock |
C7 | Coarse grained bedrock |
M0 | Medium textured (VFSL, L, SiL, SiCL, CL, SCL) materials (undifferentiated) |
M1 | Gravelly medium textured sediments deposited by water (includes cobbly and stony variations |
M2 | Medium textured (L, VFSL) sediments deposited by wind and water |
M3 | Moderately fine textured (CL, SCL, SiCL) sediments deposited by water |
M4 | Medium textured (L to CL) till |
M5 | Medium textured (L to CL) soft rock |
M6 | Gravelly and stony medium textured till |
L1 | Gravel or gravelly coarse over medium or fine textured till (includes cobbly and stony variations) |
L2 | Coarse textured (S, LS, SL) over medium or fine textured till |
L3 | Medium textured (VFSL, L, SiCL, CL) over medium or fine textured till |
L4 | Coarse textured over gravel or gravelly coarse (includes cobbly and stony variations) |
L5 | Medium textured over gravel or gravelly coarse (includes cobbly and stony variations) |
L6 | Till (Till name) over soft rock |
L7 | Coarse (not till) over soft rock |
L8 | Medium (not till) over soft rock |
L9 | Coarse (not till) textured over fine or very fine (not till) |
L10 | Medium (not till) textured over fine or very fine (not till) |
L11 | Peat (any) over coarse textured |
L12 | Peat (any) over medium textured |
L13 | Peat (any) over fine textured |
L14 | Fine textured (not till) over medium to moderately fine textured till |
L15 | Very fine textured (not till) over medium to moderately fine textured till |
L16 | Fine to very fine textured (not till) over soft rock |
L17 | Gravelly (includes stony variations) medium textured material over medium or fine textured till |
L18 | Medium textured material over coarse textured material |
L18 | Gravelly medium textured material over soft rock |
L19 | Gravelly medium textured material over soft rock |
L20 | Coarse textured over medium or moderately fine (not till) |
L21 | Gravelly coarse textured over medium or moderately fine (not till) |
L22 | Fine (not till) over medium (not till) |
P1 | Sphagnum Peat |
P2 | Fen Peat |
P3 | Forest Peat |
U0 | Undifferentiated |
Value | Definition |
---|---|
PL | planar, level to gentle slope, unidirectional |
PM | planar, moderate to steep slope, unidirectional |
CC | side slope, concave, generally unidirectional |
CX | side slope, convex, generally unidirectional |
RI | ridge, multi-directional slope gradients |
TX | trough, straight or convex, multi or unidirectional |
TC | trough, concave, multi or unidirectional |
HU | hummocky, multi-directional, slope class 4 and greater |
UN | undulating, multi-directional, slope class 3 or lesser |
DE | depression, lower than surroundings |
CM | complex, multi-directional, variety of slope gradients (slope percent class is an average) |
Value | Definition |
---|---|
C | Crest |
U | Upper Slope |
M | Middle Slope |
L | Lower Slope |
T | Toe |
D | Depression |
V | Level |
Value | Definition |
---|---|
1 | 0 to 5 % (approximately 0 to 3 degrees) |
2 | 6 to 10 % (approximately 3 to 6 degrees) |
3 | 11 to 20 % (approximately 6 to 12 degrees) |
4 | 21 to 30 % (approximately 12 to 17 degrees) |
5 | 31 to 45 % (approximately 17 to 25 degrees) |
6 | 46 to 70 % (approximately 25 to 35 degrees) |
7 | 71 to 100 % (approximately 35 to 45 degrees) |
8 | greater than 100 % |
Value | Definition |
---|---|
D | Default - Level - no aspect (with slope percent class 1, assignment of an aspect is optional) |
V | Variable - used to accommodate certain types of sites (e.g., hummocks) |
N | North |
NE | North East |
E | East |
SE | South East |
S | South |
SW | South West |
W | West |
NW | North West |
Value | Definition |
---|---|
0 | No pattern (for Dry, Fresh or Very Fresh Moisture Regimes); codes 1 to 5 restricted to polygons with Moist and Wet soil moisture regimes. |
1 | None - uniform canopy without patterned form |
2 | Interspersed - patchy or reticulate (net-like) canopy pattern; few or many irregular canopy openings; sometimes arranged in a regular pattern perpendicular to the direction of water flow |
3 | Simple linear - one or a few large linear corridors; generally oriented in the same direction, parallel to the direction of water flow |
4 | Complex linear (closed) - Openings accounting for 6-25%, many linear drainage corridors, usually small, distinct or indistinct, generally oriented parallel to the direction of water flow or in complex arrangements |
5 | Complex linear (open) - Openings accounting for >25%, many linear drainage corridors, usually small, distinct or indistinct, generally oriented parallel to the direction of water flow or in complex arrangements. |
Value | Definition |
---|---|
D | Dry |
F | Fresh |
V | Very Fresh |
M | Moist |
W | Wet |
Value | Definition |
---|---|
SO | open shrub (along with 0 to 9 crown closure and height to nearest metre (in HT field) (Note - shrub layers can be distinguished from treed layers even if height difference is less than 3 m) |
SC | closed shrub (along with height to nearest metre and 0 to 9 crown closure) |
HG | grassland, prairie savannah |
HF | forb |
HU | undifferentiated |
BR | bryophyte |
CL | lichen |
AL | alder (Alnus sp.) |
CC | hazel (Corylus cornuta) |
CS | dogwood (Cornus stolonifera) |
AS | mountain maple (Acer spicatum) |
VI | squashberry/high-bush cranberry (Viburnum sp.) |
RA | wild rose (Rosa acicularis) |
DL | bush honeysuckle (Diervilla lonicera) |
AU | bearberry (Arctostaphylos uva-ursi) |
VA | blueberry (Vaccinium sp.), leather leaf (Chamaedaphne calyculata), labrador tea (Ledum groenlandicum) |
NMB | recent burn (ecological attributes required) |
NMC | watercourse related cut banks |
NMF | mud/salt flats |
NMR | rock barren, bedrock, talus slope |
NMS | sand dunes, beaches, sand barrens |
NMM | barren mineral soil |
NMG | gravel, sand bars related to watercourses |
NWL | lakes, ponds |
NWR | rivers |
NWF | flooded uplands (used BF or SF as modifiers rather than a stand alone code of NWF) |
CIP | pipelines, transmission lines, tower sites, cemeteries |
CIW | well sites, geophysical |
CIU | land cleared for unknown reasons |
ASC | cities, villages, etc. |
ASP | silviculture test site (e.g., plantation) |
ASR | rural residential, acreages, cottages |
ASN | recreation node development |
AIH | highway, road right of ways |
AIR | railroad right of way |
AII | industrial sites, dumps |
AIW | reservoirs, lagoons, flooded gravel pits |
AIA | air strips |
AIF | farmland, agricultural land |
AIU | unknown industrial |
AAR | abandoned railroads |
AIG | gravel pits, borrow pits |
NWA | Assiniboine River |
NSL | small islands less than 2 hectares |
NWE | Red River |
NWO | Lake Winnipegosis |
Value | Definition |
---|---|
CC | clearcut or partial cut |
BU | burn or partial burn |
WF | windfall |
CL | clearing |
DI | disease |
DM | dwarf mistletoe |
IK | insect kill |
IB | budworm kill |
UK | unknown kill |
WE | weather (e.g., snow load damage) |
BF | flooded land - beaver |
SF | seasonally flooded land (upland occurrence) |
DT | discoloured or dead tops |
BT | broken tops |
SN | snags |
ST | scattered timber (anthropogenic lands) |
PP | potential productive |
NP | non-productive |
Value | Definition |
---|---|
Default | Nil |
1 | light; 1 to 25 % land area affected or loss of crown closure |
2 | moderate; 26 to 50 % land area affected or loss of crown closure |
3 | heavy; 51 to 75% of land area affected or loss of crown closure |
4 | severe; 76 to 94% of land area affected or loss of crown closure |
5 | complete; 95-100% of land area is affected or loss of entire crown |
Value | Definition |
---|---|
SI | site improved (e.g., fertilized, drained) |
SC | seedbed prepared (e.g., scarified, vegetation control) |
PL | planted or seeded (regardless of success) |
TH | thinned |
GR | developed for grazing domestic livestock |
IR | irrigated |
WH | modified for wildlife habitat |
Value | Definition |
---|---|
1 | open bog - low shrub |
2 | open poor fen - low shrub |
3 | open rich fen |
4 | thicket swamp |
5 | shore fen |
6 | meadow marsh |
7 | exposed marsh |
8 | exposed marsh |
9 | open water marsh - floating leaved/peat substrate |
10 | open water marsh - submerged mineral substrate |
Value | Definition |
---|---|
F | ground call |
P | PSP |
V | ecosystem volume sampling plot |
C | cruise data |
R | regeneration survey |
A | air call |
E | ecosite plot |
H | pre-harvest assessment plot |
I | interpreted |
Positive real numbers that are automatically generated.
Positive real numbers that are automatically generated.
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
Range of values | |
---|---|
Minimum: | 1 |
Maximum: | 10 |
Units: | Numeric codes from 1 to 10, representing 10 % cover classes. |
204-945-7956 (voice)
antonio.viveiros@gov.mb.ca
The FLI is ecologically-based and is designed to accurately represent the location and characteristics of the forest resource. An ecosystem field sampling (volume sampling) program was undertaken in conjunction with the inventory to help characterize the forest resource in terms of total and merchantable timber volumes and to help identify ecological characteristics of the sites.
Manitoba Conservation, Forestry Branch, November, 2009, Forest Land Inventory Polygons (2001): FMU 12.
Topology Rules Applied:
1. ENV_MB_FLI_LAND_FMU12_2001 must not overlap;
2. ENV_MB_FLI_LAND_FMU12_2001 must not have gaps;
3. ENV_MB_FLI_LAND_FMU12_2001 boundary must be covered by ENV_MB_FLI_LAND_FMU12_2001_ARC
Are there legal restrictions on access or use of the data?
- Access_Constraints: See https://mli2.gov.mb.ca//app/register/app/index.php
- Use_Constraints: See https://mli2.gov.mb.ca//app/register/app/index.php
204-945-7956 (voice)
204-948-2671 (FAX)
antonio.viveiros@gov.mb.ca
Downloadable Data
Download from MLI website (https://mli2.gov.mb.ca//)
204-945-7956 (voice)
antonio.viveiros@gov.mb.ca